<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/6.11.4-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>boogdesign posts - Latest Comments on Rounded Corners for Image Elements in Firefox with SVG</title>
		<link>https://www.boogdesign.com/b2evo/index.php?blog=2&#38;disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.boogdesign.com/b2evo/index.php?blog=2&#38;tempskin=_rss2&#38;disp=comments&#38;p=280" />
		<description></description>
		<language>en-GB</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=6.11.4-stable"/>
		<ttl>60</ttl>
		<item>
			<title>robertc [Member] in response to: Rounded Corners for Image Elements in Firefox with SVG</title>
			<pubDate>Thu, 16 Sep 2010 11:41:35 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_2"><span class="identity_link_username">robertc</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c35354@https://www.boogdesign.com/b2evo/</guid>
			<description>&lt;p&gt;Hi Bert.  You would have to mess around with &lt;a href=&quot;http://www.w3.org/TR/SVG/coords.html#InitialCoordinateSystem&quot; rel=&quot;nofollow&quot;&gt;co-ordinate systems&lt;/a&gt; to get pixel equivalent values, a quick hack might be to use unequal values for &lt;code&gt;rx&lt;/code&gt; and &lt;code&gt;ry&lt;/code&gt;.  Note that in Firefox 4.0 the issue preventing the use of CSS &lt;code&gt;border-radius&lt;/code&gt; is now &lt;a href=&quot;https://bugzilla.mozilla.org/show_bug.cgi?id=459144&quot; rel=&quot;nofollow&quot;&gt;resolved fixed&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Rob&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Hi Bert.  You would have to mess around with <a href="http://www.w3.org/TR/SVG/coords.html#InitialCoordinateSystem" rel="nofollow">co-ordinate systems</a> to get pixel equivalent values, a quick hack might be to use unequal values for <code>rx</code> and <code>ry</code>.  Note that in Firefox 4.0 the issue preventing the use of CSS <code>border-radius</code> is now <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=459144" rel="nofollow">resolved fixed</a>.</p>

<p>Rob</p>]]></content:encoded>
			<link>https://www.boogdesign.com/b2evo/index.php/firefox-img-rounded-corners-svg?blog=2#c35354</link>
		</item>
		<item>
			<title> Bert Casier [Visitor] in response to: Rounded Corners for Image Elements in Firefox with SVG</title>
			<pubDate>Thu, 16 Sep 2010 10:02:16 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_35353">Bert Casier</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c35353@https://www.boogdesign.com/b2evo/</guid>
			<description>&lt;p&gt;This is nice! &lt;/p&gt;

&lt;p&gt;Is there a way to specify pixel values for the radius, on landscape images the ellipse width is distorted&amp;#8230;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>This is nice! </p>

<p>Is there a way to specify pixel values for the radius, on landscape images the ellipse width is distorted&#8230;</p>]]></content:encoded>
			<link>https://www.boogdesign.com/b2evo/index.php/firefox-img-rounded-corners-svg?blog=2#c35353</link>
		</item>
		<item>
			<title> JK [Visitor] in response to: Rounded Corners for Image Elements in Firefox with SVG</title>
			<pubDate>Wed, 10 Mar 2010 22:47:42 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_29985">JK</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c29985@https://www.boogdesign.com/b2evo/</guid>
			<description>&lt;p&gt;You just saved my life—this was driving me CRAZY.&lt;/p&gt;

&lt;p&gt;Thank you thank you thank you&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>You just saved my life—this was driving me CRAZY.</p>

<p>Thank you thank you thank you</p>]]></content:encoded>
			<link>https://www.boogdesign.com/b2evo/index.php/firefox-img-rounded-corners-svg?blog=2#c29985</link>
		</item>
		<item>
			<title>robertc [Member] in response to: Rounded Corners for Image Elements in Firefox with SVG</title>
			<pubDate>Fri, 18 Sep 2009 18:46:43 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_2"><span class="identity_link_username">robertc</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c27998@https://www.boogdesign.com/b2evo/</guid>
			<description>&lt;p&gt;Hi Bill&lt;/p&gt;

&lt;p&gt;The problem I&amp;#8217;m referring to is that, in order to have the SVG included in the HTML recognised you have to serve the whole page as application/xhtml+xml. This leads to problems in IE, because it will then prompt you to download rather than display the web page.&lt;/p&gt;

&lt;p&gt;If you put the SVG in a separate file then that can be served with it&amp;#8217;s own content type but the HTML can be served as standard text/html to be backwards compatible with Internet Explorer.&lt;/p&gt;

&lt;p&gt;If you look at the page linked to from the text &amp;#8216;final example&amp;#8217; at the end of my post you will see there is an external CSS file, rounded-corners.css, which then links to resources.svg to pick up the clipping rectangle.  I found my apache was already correctly configured for SVG and using the correct content type.&lt;/p&gt;

&lt;p&gt;All the files are in the same folder, so you should be able to download them easily.&lt;/p&gt;

&lt;p&gt;Rob&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Hi Bill</p>

<p>The problem I&#8217;m referring to is that, in order to have the SVG included in the HTML recognised you have to serve the whole page as application/xhtml+xml. This leads to problems in IE, because it will then prompt you to download rather than display the web page.</p>

<p>If you put the SVG in a separate file then that can be served with it&#8217;s own content type but the HTML can be served as standard text/html to be backwards compatible with Internet Explorer.</p>

<p>If you look at the page linked to from the text &#8216;final example&#8217; at the end of my post you will see there is an external CSS file, rounded-corners.css, which then links to resources.svg to pick up the clipping rectangle.  I found my apache was already correctly configured for SVG and using the correct content type.</p>

<p>All the files are in the same folder, so you should be able to download them easily.</p>

<p>Rob</p>]]></content:encoded>
			<link>https://www.boogdesign.com/b2evo/index.php/firefox-img-rounded-corners-svg?blog=2#c27998</link>
		</item>
		<item>
			<title> Bill [Visitor] in response to: Rounded Corners for Image Elements in Firefox with SVG</title>
			<pubDate>Thu, 17 Sep 2009 23:24:15 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_27995">Bill</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c27995@https://www.boogdesign.com/b2evo/</guid>
			<description>&lt;p&gt;This is *really* great stuff, but I am a little bit confused about the very last part: &lt;/p&gt;

&lt;p&gt;&amp;#8220;It&amp;#8217;s more useful to break the content into separate files, then the SVG can be served as image/svg+xml while your HTML is text/html.&amp;#8221;&lt;/p&gt;

&lt;p&gt;I followed the link, and I understand that server configuration is important, but still I don&amp;#8217;t quite understand how to create the SVG resource file, where that goes on the server, etc.&lt;/p&gt;

&lt;p&gt;any hints?&lt;/p&gt;

&lt;p&gt;thanks!&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>This is *really* great stuff, but I am a little bit confused about the very last part: </p>

<p>&#8220;It&#8217;s more useful to break the content into separate files, then the SVG can be served as image/svg+xml while your HTML is text/html.&#8221;</p>

<p>I followed the link, and I understand that server configuration is important, but still I don&#8217;t quite understand how to create the SVG resource file, where that goes on the server, etc.</p>

<p>any hints?</p>

<p>thanks!</p>]]></content:encoded>
			<link>https://www.boogdesign.com/b2evo/index.php/firefox-img-rounded-corners-svg?blog=2#c27995</link>
		</item>
			</channel>
</rss>
